<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; Debt</title>
	<atom:link href="http://www.finance-matters.org/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-matters.org</link>
	<description>If it&#039;s about finance, and it matters, you can read about it here!</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bank of England Surprises with Base Rate Hike</title>
		<link>http://www.finance-matters.org/2008/08/bank-of-england-surprises-with-base-rate-hike/</link>
		<comments>http://www.finance-matters.org/2008/08/bank-of-england-surprises-with-base-rate-hike/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/bank-of-england-surprises-with-base-rate-hike/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Bank of England Surprises with Base Rate Hike A reduced seven member Monetary Policy Committee (MPC) surprised most economists and market watchers as the Bank of England announced at midday today that the base rate was raised by a quarter point to 4.75% from 4.50%, where it had sat since [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Bank of England Surprises with Base Rate Hike</p>
<p>       A reduced seven member Monetary Policy Committee (MPC) surprised most </p>
<p>       economists and market watchers as the Bank of England announced at </p>
<p>       midday today that the base rate was raised by a quarter point to </p>
<p>       4.75% from 4.50%, where it had sat since August 2005.</p>
<p>       The immediate reaction was for shares, Gilts and short sterling to </p>
<p>       sell off as the majority were caught out by the surprise move. The </p>
<p>       last time the MPC announced a move, when it cut rates from 4.75% to </p>
<p>       4.50% at the August 4th meeting of last year, the move had been well </p>
<p>       telegraphed. This time, there was no preparation and no hinting.</p>
<p>       It is not that a rate increase at some point wasn&#8217;t expected, it </p>
<p>       was. It is just that it hadn&#8217;t been expected this month.</p>
<p>       For now the higher rate will begin to feed through into peo&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/news/2006/20060803-bank-of-england-surprises-with-base-rate-hike.shtml" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/bank-of-england-surprises-with-base-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Bad Faith Bankrupts</title>
		<link>http://www.finance-matters.org/2008/08/bad-news-for-bad-faith-bankrupts/</link>
		<comments>http://www.finance-matters.org/2008/08/bad-news-for-bad-faith-bankrupts/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/bad-news-for-bad-faith-bankrupts/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Bad News For Bad Faith Bankrupts A growing number of bankrupts are being targeted for Bankruptcy Restrictions Orders (BROs) as Official Receivers pursue those bankrupts who are believed to have acted in bad faith and contributed to their bankruptcy, according to figures released today. Anyone thinking they can rack up [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Bad News For Bad Faith Bankrupts</p>
<p>       A growing number of bankrupts are being targeted for Bankruptcy</p>
<p>        Restrictions Orders (BROs) as Official Receivers pursue those </p>
<p>       bankrupts who are believed to have acted in bad faith and contributed </p>
<p>       to their bankruptcy, according to figures released today.</p>
<p>       Anyone thinking they can rack up loads of debt and use bankruptcy as </p>
<p>       an easy way to walk away form their responsibilities needs to think </p>
<p>       again. &#8220;The screw is tightening on those who have been guilty of </p>
<p>       misconduct&#8221;, says Desmond Flynn, Inspector General and Agency </p>
<p>       Chief Executive of the Insolvency Service.</p>
<p>       In the six months to September 2005, 165 people have been made </p>
<p>       subject to BROs or Bankruptcy Restrictions Undertakings (BRUs) for </p>
<p>       periods ranging from 2 to 11 years. In addition, the Secretary of </p>
<p>       State has issued directions to take p&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/news/2005/20051104-bad-news-for-bad-faith-bankrupts.shtml" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/bad-news-for-bad-faith-bankrupts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Repossession Orders Soar 66 Percent</title>
		<link>http://www.finance-matters.org/2008/08/home-repossession-orders-soar-66-percent/</link>
		<comments>http://www.finance-matters.org/2008/08/home-repossession-orders-soar-66-percent/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/home-repossession-orders-soar-66-percent/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Home Repossession Orders Soar 66 Percent 19,687 mortgage repossession orders were issued in England and Wales in the three months ending September, a massive 66% increase on the same quarter last year, according to figures released by the Department for Constitutional Affairs. The figure is the highest since the third [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Home Repossession Orders Soar 66 Percent</p>
<p>       19,687 mortgage repossession orders were issued in England and Wales </p>
<p>       in the three months ending September, a massive 66% increase on the </p>
<p>       same quarter last year, according to figures released by the </p>
<p>       Department for Constitutional Affairs.</p>
<p>       The figure is the highest since the third quarter of 1993, back in </p>
<p>       the dark days of the property recession and is far removed from the </p>
<p>       low of 9,616 experienced in the first quarter of 2003, just 30 months earlier.</p>
<p>       The number of possession orders being issued has been increasing </p>
<p>       since the early part of 2004 and the trend is expected to continue </p>
<p>       with the expectation that the 25,000-orders-issued mark could be </p>
<p>       breached by the end of March 2006.</p>
<p>       &nbsp;</p>
<p>       Don&#8217;t Panic Just Yet</p>
<p>       Things may be getting worse, but it&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/news/2005/20051027-home-repossession-orders-soar-66-percent.shtml" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/home-repossession-orders-soar-66-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexi-rate credit card rewards faster repayment with lower interest rate</title>
		<link>http://www.finance-matters.org/2008/08/flexi-rate-credit-card-rewards-faster-repayment-with-lower-interest-rate/</link>
		<comments>http://www.finance-matters.org/2008/08/flexi-rate-credit-card-rewards-faster-repayment-with-lower-interest-rate/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/flexi-rate-credit-card-rewards-faster-repayment-with-lower-interest-rate/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Flexi-rate credit card rewards faster repayment with lower interest rate Barclaycard is testing a new credit card with a flexible interest rate, Repayment Rewards, designed specifically to encourage customers to repay their debts faster. It does so by lowering the interest rate the more of the debt you repay each [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Flexi-rate credit card rewards faster repayment with lower interest rate</p>
<p>       Barclaycard is testing a new credit card with a flexible interest </p>
<p>       rate, Repayment Rewards, designed specifically to encourage customers </p>
<p>       to repay their debts faster. It does so by lowering the interest rate </p>
<p>       the more of the debt you repay each month.</p>
<p>       The interest rate charged reduces the greater the proportion you pay </p>
<p>       off, meaning those who are constructively making efforts to get debt </p>
<p>       free can do so even faster.</p>
<p>       In the current trial, those customers repaying at least 10% of their </p>
<p>       balance are charged a 9.9% interest rate, but paying just the minimum </p>
<p>       2.5% payment will mean you receive a 16.9% interest rate. Those </p>
<p>       paying between 5% and 10% of the balance incur a 12.9% rate.</p>
<p>       The key premise to the card is that both borrower and lender are </p>
<p>       re&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/news/2005/20050930-barclaycard-trials-flexible-interest-rate-credit-card.shtml" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/flexi-rate-credit-card-rewards-faster-repayment-with-lower-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Top Credit Score Killers</title>
		<link>http://www.finance-matters.org/2008/08/six-top-credit-score-killers/</link>
		<comments>http://www.finance-matters.org/2008/08/six-top-credit-score-killers/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/six-top-credit-score-killers/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Six Top Credit Score Killers Being declined for a loan, overdraft, credit card or mobile phone can be frustrating, particularly when all the lender will tell you is that you have failed their credit score and nothing else. Whilst each lender will ultimately score applications based on the services they [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Six Top Credit Score Killers</p>
<p>       Being declined for a loan, overdraft, credit card or mobile phone can </p>
<p>       be frustrating, particularly when all the lender will tell you is </p>
<p>       that you have failed their credit score and nothing else.</p>
<p>       Whilst each lender will ultimately score applications based on the </p>
<p>       services they offer and their own criteria, there are a number of </p>
<p>       factors which will impact your credit score and could lead to your </p>
<p>       application being accepted or declined. Knowing what those criteria </p>
<p>       are can help you improve your ability to get the credit you want.</p>
<p>       These are the Six Top Credit Score Killers . . .</p>
<p>       &nbsp;</p>
<p>        Not on the Electoral Roll</p>
<p>        If you are not on the electoral roll at the address on the </p>
<p>        application there is a high probability of rejection.</p>
<p>        &nbsp;&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/explained/credit_score_killers.html" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/six-top-credit-score-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Errors on Your Credit File</title>
		<link>http://www.finance-matters.org/2008/08/correcting-errors-on-your-credit-file/</link>
		<comments>http://www.finance-matters.org/2008/08/correcting-errors-on-your-credit-file/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/correcting-errors-on-your-credit-file/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Correcting Errors on Your Credit File There is a variety of information held on your credit report from a variety of sources. If any of it is wrong, it could affect your ability to get credit. Here&#8217;s how to correct the information held on your report. &#160; The Electoral Roll [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Correcting Errors on Your Credit File</p>
<p>       There is a variety of information held on your </p>
<p>       credit report from a variety of sources. If any of it is wrong, it </p>
<p>       could affect your ability to get credit.</p>
<p>       Here&#8217;s how to correct the information held on your report.</p>
<p>       &nbsp;</p>
<p>       The Electoral Roll</p>
<p>       If you have registered to vote and your credit file does not show </p>
<p>       this, please contact the credit reference agencies listed at the </p>
<p>       bottom of this article and they will investigate the matter. If you </p>
<p>       have not registered to vote, you may want to contact your local </p>
<p>       authority about filling in an electoral registration form.</p>
<p>       If you move home you can tell your local authority who will tell </p>
<p>       credit reference agencies about your change of registration in the </p>
<p>       course of the year.</p>
<p>       &nbsp;&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/explained/correcting_errors_on_your_credit_file.html" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/correcting-errors-on-your-credit-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher Bankruptcy Restrictions for Middlesbrough Man&#8217;s Credit Card Spending Spree</title>
		<link>http://www.finance-matters.org/2008/08/tougher-bankruptcy-restrictions-for-middlesbrough-mans-credit-card-spending-spree/</link>
		<comments>http://www.finance-matters.org/2008/08/tougher-bankruptcy-restrictions-for-middlesbrough-mans-credit-card-spending-spree/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/tougher-bankruptcy-restrictions-for-middlesbrough-mans-credit-card-spending-spree/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Tougher Bankruptcy Restrictions for Middlesbrough Man&#8217;s Credit Card Spending Spree Colin Robert John Cliff, from Middlesbrough, has become the first person in the North East region to be subjected to tougher bankruptcy restrictions as he was found him guilty of &#8220;unreasonable extravagance&#8221;, the Insolvency Service reported today. He will now [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Tougher Bankruptcy Restrictions for Middlesbrough Man&#8217;s Credit </p>
<p>       Card Spending Spree</p>
<p>       Colin Robert John Cliff, from Middlesbrough, has become the first </p>
<p>       person in the North East region to be subjected to tougher bankruptcy </p>
<p>       restrictions as he was found him guilty of &#8220;unreasonable </p>
<p>       extravagance&#8221;, the Insolvency Service reported today. He will </p>
<p>       now be subject to bankruptcy restrictions for the next three years.</p>
<p>       Soon after losing his job last year, Mr. Cliff ran up debts of </p>
<p>       &#163;4,284 on his new credit card. Over twenty days he used the card </p>
<p>       to pay for a holiday, clothes, accessories and to make cash </p>
<p>       withdrawals, even though he had no prospect of being able to repay </p>
<p>       what he spent. Less than six weeks later he filed his own petition </p>
<p>       for bankruptcy with his debts now standing at an estimated &#163;13,740.</p>
<p>       Changes to the l&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/news/2005/20050118-tougher-bankruptcy-restrictions-for-middlesbrough-man.shtml" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/tougher-bankruptcy-restrictions-for-middlesbrough-mans-credit-card-spending-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Borrowers Plan to Reduce Their Debts</title>
		<link>http://www.finance-matters.org/2008/08/more-borrowers-plan-to-reduce-their-debts/</link>
		<comments>http://www.finance-matters.org/2008/08/more-borrowers-plan-to-reduce-their-debts/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/more-borrowers-plan-to-reduce-their-debts/</guid>
		<description><![CDATA[From The Debt Advice Bureau: More Borrowers Plan to Reduce Their Debts 49% of people with debts say they plan to cut their borrowing over the next six months, according to the latest Consumer Sentiment Report from the Nationwide building society, a 7 percentage point jump from last month and a massive increase from the [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>More Borrowers Plan to Reduce Their Debts</p>
<p>       49% of people with debts say they plan to cut their borrowing over </p>
<p>       the next six months, according to the latest Consumer Sentiment </p>
<p>       Report from the Nationwide building society, a 7 percentage point </p>
<p>       jump from last month and a massive increase from the mere 16% who </p>
<p>       were planning to cut borrowing six months ago.</p>
<p>       Whilst people don&#8217;t expect to save more, the report reveals, </p>
<p>       they do intend to spend less and use the increased disposable income </p>
<p>       to reduce their debt.</p>
<p>       &#8220;It is encouraging that consumers appear to be taking a </p>
<p>       responsible view of borrowing and more people appear to be planning </p>
<p>       to reduce their level of household debt.&#8221;, said Stuart Bernau, </p>
<p>       Nationwide&#8217;s executive director, commenting on the figures.</p>
<p>       The five interest rate rises between November 2003 and August 2&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/news/2005/20050112-more-borrowers-plan-to-reduce-their-debts.shtml" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/more-borrowers-plan-to-reduce-their-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Rate Balance Transfers: R.I.P.</title>
		<link>http://www.finance-matters.org/2008/08/zero-rate-balance-transfers-rip/</link>
		<comments>http://www.finance-matters.org/2008/08/zero-rate-balance-transfers-rip/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.finance-matters.org/2008/08/zero-rate-balance-transfers-rip/</guid>
		<description><![CDATA[From The Debt Advice Bureau: Zero Rate Balance Transfers: R.I.P. It could be the end of 0% balance transfer deals on credit cards as card issuers are forced to introduce charges in order to stem the losses caused by &#8220;rate tarts&#8221; who continually switch from one zero rate deal to another. Last week Mint, owned [...]]]></description>
			<content:encoded><![CDATA[<p>From The Debt Advice Bureau:</p>
<p>Zero Rate Balance Transfers: R.I.P.</p>
<p>       It could be the end of 0% balance transfer deals on credit cards as </p>
<p>       card issuers are forced to introduce charges in order to stem the </p>
<p>       losses caused by &#8220;rate tarts&#8221; who continually switch from </p>
<p>       one zero rate deal to another.</p>
<p>       Last week Mint, owned by Royal Bank of Scotland, joined the ranks of </p>
<p>       providers such as MBNA </p>
<p>       and Barclaycard when it became the latest card issuer to impose a </p>
<p>       one-off fee on balance transfers form other credit cards onto their </p>
<p>       0% deals.</p>
<p>       Until the summer last year transferring balances to a 0% or low rate </p>
<p>       credit card was free. Last August that all changed as Barclaycard </p>
<p>       heralded the impending demise of free balance transfers when it </p>
<p>       became the first card issuer to introduce fees for transfers, </p>
<p>       charging 2%, up to a maximum of &#163;35, of the total amount&#8230;
<p><a href="http://www.debtadvicebureau.org.uk/news/2005/20050110-zero-rate-balance-transfers-rest-in-peace.shtml" target="_blank">Click to read the full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-matters.org/2008/08/zero-rate-balance-transfers-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

